Graphics Conference Trend Analysis (19 FEB 2022)
Overview
The conferences analyzed are those that focuses on “Real-Time Rendering”. Following conferences are considered:
- SIGGRAPH
- CASA: Computer Animation and Social Agents
- CGI: Computer Graphics International
- HPG: High Performance Graphics
- I3D: Interactive 3D Graphics and Games
- SIGGRAPH Asia: Computer Graphics and Interactive Techniques Conference - Asia
- SIGGRAPH: Computer Graphics and Interactive Techniques Conference
- Eurographics
- Computer Graphics Forum
- Eurographics Conferences
3D Reconstruction
Name | Author | Year | Conference |
---|---|---|---|
3D Reconstruction of Incomplete Archaeological Objects Using a Generative Adversarial Network | Renato Hermoza, Ivan Sipiran | 2018 | CGI |
Rendering
Name | Author | Year | Conference |
---|---|---|---|
Evaluating Physical and Rendered Material Appearance | Jiri Filip, Martina Kolafova, Michal Havlicek, Radomir Vavra, Michal Haindl | 2018 | CGI |
Automatic Identification of Performance Bottleneck for A Complex Rendering System through Big Data | Yanci Zhang, Zi Liang, Xiaoyao Li, Wenjie Ren, Yanli Liu | 2018 | CGI |
Constrained Texture Mapping via Approximate Voronoi Base Domain | Peng Cheng, Jiaye Wang, Chunyan Miao, Changhe Tu | 2018 | CGI |
Hybrid Lighting for Faster Rendering of Scenes With Many Lights | Jesse Archer, Geoff Leach, Pyarelal Knowles, Ron van Schyndel | 2018 | CGI |
A Detailed Study of Ray Tracing Performance: Render Time and Energy Cost | Elena Vasiou, Konstantin Shkurko, Ian Mallett, Erik Brunvand, Cem Yuksel | 2018 | CGI |
LinSSS: Linear Decomposition of Heterogeneous Subsurface Scattering for Real-Time Screen-space Rendering | Tatsuya Yatagawa, Yasushi Yamaguchi, Shigeo Morishima | 2020 | CGI |
Rasterization-based Progressive Photon Mapping | Iordanis Evangelou, Georgios Papaioannou, Konstantinos Vardis, Andreas A. Vasilakis | 2020 | CGI |
Dynamic Shadow Rendering with Shadow Volume Optimization | Zhibo Fu, Han Zhang, Ran Wang, Zhen Li, Lijuan Ma, Bin Sheng, Po Yang | 2020 | CGI |
Adaptive Illumination Sampling for Direct Volume Rendering | Valentin Kraft, Florian Link, Andrea Schenk, Christian Schumann | 2020 | CGI |
Binary Space Partitioning Visibility Tree for Polygonal and Environment Light Rendering | Hiroki Okuno, Kei Iwasaki | 2021 | CGI |
Efficient Real-time Dynamic Diffuse Global Illumination Using Signed Distance Fields | Jinkai Hu, Milo Yip, Guillermo Elias Alonso, Shihao Gu, Xiangjun Tang, Xiaogang Jin | 2021 | CGI |
Edge-based Procedural Textures | Hansoo Kim, Jean-Michel Dischler, Holly Rushmeier, Bedrich Benes | 2021 | CGI |
DDISH-GI: Dynamic Distributed Spherical Harmonics Global Illumination | Julius Ikkala, Petrus Kivi, Joel Alanko, Markku Mäkitalo, Pekka Jääskeläinen | 2021 | CGI |
An improved advancing-front-Delaunay method for triangular mesh generation | Yufei Guo, Xuhui Huang, Zhe Ma, Yongqing Hai, Rongli Zhao, Kewu Sun | 2021 | CGI |
Dynamic Shadow Synthesis Using Silhouette Edge Optimization | Jihong Wang, Zhen Li, Saba Ghazanfar Ali, Bin Sheng, Ping Li, Xiaoyu Chi, Jinman Kim, Lijuan Mao | ||
Coarse pixel shading with temporal supersampling | Kai Xiao, Gabor Liktor, dKarthik Vaidyanathan | 2018 | I3D |
Combining analytic direct illumination and stochastic shadows | Eric Heitz, Stephen Hill, Morgan McGuire | 2018 | I3D |
Learning real-time ambient occlusion from distance representations | Benjamin Keinert, Jana Martschinke, Marc Stamminger | 2018 | I3D |
Efficient screen-space rendering of vector features on virtual terrains | Alex Frasson, Tiago Augusto Engel, Cesar Tadeu Pozzer | 2018 | I3D |
Improved geometric specular antialiasing | Yusuke Tokuyoshi, Anton S. Kaplanyan | 2019 | I3D |
Progressive Regularization of Satellite-Based 3D Buildings for Interactive Rendering | Xiaowei Zhang, Christopher May, Gen Nishida, Daniel Aliaga | 2020 | I3D |
On Ray Reordering Techniques for Faster GPU Ray Tracing | Daniel Meister, Jakub Boksansky, Michael Guthe, Jiri Bittner | 2020 | I3D |
Real-Time Geometric Glint Anti-aliasing with Normal Map Filtering | Xavier Chermain, Simon Lucas, Basile Sauvage, Jean-Michel Dischler, Carsten Dachsbacher | 2021 | I3D |
Real-Time Subsurface Control Variates: Temporally Stable Adaptive Sampling | Tiantian Xie, Marc Olano | 2021 | I3D |
Stochastic-Depth Ambient Occlusion | Jop Vermeer, Leonardo Scandolo, Elmar Eisemann | 2021 | I3D |
Hash Functions for GPU Rendering | Mark Jarzynski, Marc Olano | 2021 | I3D |
Detecting Bias in Monte Carlo Renderers using Welch’s t-test | Alisa Jung, Johannes Hanika, Carsten Dachsbacher | 2021 | I3D |
Guided Visibility Sampling++ | Thomas Koch, Michael Wimmer | 2021 | I3D |
Interactive Path Tracing And Reconstruction of Sparse Volumes | Nikolai Hofmann, Jon Hasselgren, Petrik Clarberg, Jacob Munkberg | 2021 | I3D |
Introduction to the vulkan graphics API | Mike Bailey | 2018 | SIGGRAPH Asia |
Light transport simulation in the gradient domain | Binh-Son Hua, Adrien Gruson, Matthias Zwicker, Toshiya Hachisuka | 2018 | SIGGRAPH Asia |
Practical HDR and wide color techniques in gran turismo SPORT | Hajime Uchimura, Kentaro Suzuki | 2018 | SIGGRAPH Asia |
Directional lightmap encoding insights | Peter-Pike Sloan, Ari Silvennoinen | 2018 | SIGGRAPH Asia |
Production ray tracing of feature lines | Shinji Ogaki, Iliyan Georgiev | 2018 | SIGGRAPH Asia |
Hessian-based robust ray-tracing of implicit surfaces on GPU | Jag Mohan Singh, Pankaj Wasnik, Raghavendra Ramachandra | 2018 | SIGGRAPH Asia |
Error estimation for many-light rendering with supersampling | Hirokazu Sakai, Kosuke Nabata, Shinya Yasuaki, Kei Iwasaki | 2018 | SIGGRAPH Asia |
Fast raycasting using a compound deep image for VPL range determination | Jesse Archer, Geoff Leach, Pyarelal Knowles | 2018 | SIGGRAPH Asia |
Global Illumination
Name | Author | Year | Conference |
---|---|---|---|
Incrementally baked global illumination | Christan Luksch, Michael Wimmer, Michael Schwärzler | 2019 | I3D |
Fast non-uniform radiance probe placement and tracing | Yue Wang, Soufiane Khiat, Paul G. Kry, Derek Nowrouzezahrai | 2019 | I3D |
High-quality object-space dynamic ambient occlusion for characters using Bi-level regression | Binh Huy Le, Henrik Halen, Carlos Gonzalez-Ochoa, JP Lewis | 2019 | I3D |
Stochastic Substitute Trees for Real-Time Global Illumination | Wolfgang Tatzgern, Benedikt Mayr, Bernhard Kerbl, Markus Steinberger | 2020 | I3D |
Anti Aliasing
Name | Author | Year | Conference |
---|---|---|---|
Adaptive temporal antialiasing | Adam Marrs, Josef Spjut, Holger Gruen, Rahul Sathe, Morgan McGuire | 2018 | HPG |
Correlation-aware semi-analytic visibility for antialiased rendering | Cyril Crassin, Chris Wyman, Morgan McGuire, Aaron Lefohn | 2018 | HPG |
Deferred adaptive compute shading | Ian Mallett, Cem Yuksel | 2018 | HPG |
Ray Traversal, Transparency, GPU Computing
Name | Author | Year | Conference |
---|---|---|---|
Compressed-leaf bounding volume hierarchies | Carsten Benthin, Ingo Wald, Sven Woop, Attila T. Áfra | 2018 | HPG |
CPU-style SIMD ray traversal on GPUs | Alexander Lier, Marc Stamminger, Kai Selgrad | 2018 | HPG |
Moment transparency | Brian Sharpe | 2018 | HPG |
Geometric Modeling
Name | Author | Year | Conference |
---|---|---|---|
High-fidelity Compression of Dynamic Meshes with Fine Details using Piece-wise Manifold Harmonic Bases | Chengju Chen, Qing Xia, Shuai Li, Hong Qin, Aimin Hao | 2018 | CGI |
GPU-based Multiple-Choice Scheme for Mesh Simplification | Naimin Koh, Wenjing Zhang, Jianmin Zheng, Yiyu Cai | 2018 | CGI |
Generating Signed Distance Fields on the GPU with Ray Maps | Bastian Krayer, Stefan Müller | 2019 | CGI |
Procedurally Generating Biologically Driven Feathers | Jessica Baron, Eric Patterson | 2019 | CGI |
OLBVH: Octree Linear Bounding Volume Hierarchy for Volumetric Meshes | Daniel Ströter, Johannes Mueller-Roemer, André Stork, Dieter Fellner | 2020 | CGI |
Shape-inspired architectural design | Weidan Xiong, Pengbo Zhang, Pedro V. Sander, Ajay Joneja | 2018 | I3D |
Computing Centroidal Voronoi Tessellation Using the GPU | Jiaqi Zheng, Tiow-Seng Tan | 2020 | I3D |
Computer Animation
Name | Author | Year | Conference |
---|---|---|---|
Pixel-Level Character Motion Style Transfer using Conditional Adversarial Networks | Dong Hu, Shu-Juan Peng, Xin Liu | 2018 | CGI |
Hierarchical Cloth Simulation using Deep Neural Networks | Young Jin Oh, Tae Min Lee, In-Kwon Lee | 2018 | CGI |
Simulation
Name | Author | Year | Conference |
---|---|---|---|
GPU-based Grass Simulation with Accurate Blade Reconstruction | Sheng Wang, Saba Ghazanfar Ali, Bin Sheng, Ping Lu, Lijuan Mao, Po Yang | 2020 | CGI |
Terrain Modeling
Name | Author | Year | Conference |
---|---|---|---|
Real-Time Sketch-Based Terrain Generation | François-Xavier Talgorn, Farès Belhadj | 2018 | CGI |
Example-based Rapid Generation of Vegetation on Terrain via CNN-based Distribution Learning | Jian Zhang, Changbo Wang, Chen Li, Hong Qin | 2019 | CGI |
Modeling Rocky Scenery using Implicit Blocks | Axel Paris, Adrien Peytavie, Eric Guérin, Jean-Michel Dischler, Eric Galin, Yann Cortial | 2020 | CGI |
AutoBiomes - Procedural Generation of Multi-Biome Landscapes | Roland Fischer, Philipp Dittmann, Rene Weller, Gabriel Zachmann | 2020 | CGI |
Real-Time Hyper-Amplification of Planets | Yann Cortial, Adrien Peytavie, Eric Galin, Eric Guérin | 2020 | CGI |
Visual Simulation & Aesthetics
Name | Author | Year | Conference |
---|---|---|---|
Visual Simulation of Weathering Coated Metallic Objects | Akinori Ishitobi, Masanori Nakayama, Issei Fujishiro | 2020 | CGI |
Evolving L-systems in a competitive environment | Job Talle, Jiri Kosinka | 2020 | CGI |
Spatial Data Structures
Name | Author | Year | Conference |
---|---|---|---|
Dual-split trees | Daqi Lin, Konstantin Shkurko, Ian Mallett, Cem Yuksel | 2019 | I3D |
Performance and Interaction
Name | Author | Year | Conference |
---|---|---|---|
3D mesh animation compression based on adaptive spatio-temporal segmentation | Guoliang Luo, Zhigang Deng, Xiaogag Jin, Xin Zhao, Wei Zeng, Wenqiang Xie, Hyewon Seo | 2019 | I3D |
Real-time hierarchical facial performance capture | Luming Ma, Zhigang Deng | 2019 | I3D |
Automatic GPU Data Compression and Address Swizzling for CPUs via Modified Virtual Address Translation | Larry Seiler, Daqi Lin, Cem Yuksel | 2020 | I3D |
Deep Learning
Name | Author | Year | Conference |
---|---|---|---|
HeterSkinNet: A Heterogeneous Network for Skin Weights Prediction | Xiaoyu Pan, Jiancong Huang, Jiaming Mai, He Wang, Honglin Li, Tongkui Su, Wenjun Wang, Xiaogang Jin | 2021 | I3D |
Efficient Hyperparameter Optimization for Physics-based Character Animation | Zeshi Yang, Zhiqi Yin | 2021 | I3D |
CreativeAI: deep learning for graphics | Niloy J. Mitra, Iasonas Kokkinos, Paul Guerrero, Nils Thuerey, Tobias Ritschel | 2018 | SIGGRAPH Asia |
Game AI techniques from algorithmic approach to machine learning | Youichiro Miyake, Kazuko Manabe | 2018 | SIGGRAPH Asia |